Tendulkar and Raina came together to bat on Wednesday afternoon when India was struggling at 241-4.Raina went to lunch unbeaten on 112 and became the ninth Indian to score 100 in his first Test. Then Tendulkar was 152 not out.Sachin’s century yesterday was the 48th Test century in his career.Just click on the links below to watch here on our website. Each Double Century Video link will open only on Pitaara.in/.
| Century No. | Double Century No. | Score | Against | venue | Year | Result |
| 21 | 1 | 217 | New Zealand | 1999 | Draw | |
| 24 | 2 | 201* | Zimbabwe | Nagpur | 2000 | Draw |
| 32 | 3 | 241* | Australia | Sydney | 2004 | Draw |
| 34 | 4 | 248* | Bangladesh | Dhaka | 2004 | Win |
| 48 | 5 | 203 | SriLanka | Colombo | 2010 | - |
| Century No. | Double Century No. | Score | Against | venue | Year | Result |
| 46 | 1 | 200* | South Africa | Gwalior (India) | 2010 | won |
Table of contents
Sachin Tendulkar: Fifth test double century
Hide Ad
Double Century Video
Hide Ad







You have a smart style of writing. I really hope the incoming messages and suggestions are helpful as yours.